Hisse Tarama
Kriterlere göre hisse filtrele ve sırala
Filtreler
500 hisse(ilk 500)
| Kod | Fiyat | İskonto | FD/FAVÖK | F/K | PD/DD | ROE | Altman Z | AL Sayısı | Sinyal | Skor |
|---|---|---|---|---|---|---|---|---|---|---|
| DOAS | ₺198,40 | +20% | — | — | — | — | — | 5 | · | 4 |
| AGHOL | ₺28,94 | +149% | 1.6x | 11.2x | 0.65x | 7.5% | 2.0 | 3 | · | 4 |
| INDES | ₺8,42 | +81% | 1.2x | 13.4x | 0.93x | 9.3% | 3.1 | 2 | · | 4 |
| ENJSA | ₺120,30 | -21% | 3.2x | — | 0.71x | -8.6% | 2.5 | 3 | · | 3 |
| ENKAI | ₺93,31 | -53% | — | — | — | — | — | 7 | · | 3 |
| HALKB | ₺41,52 | -78% | — | 5.3x | 0.70x | 15.4% | — | 2 | · | 3 |
| KRDMD | ₺29,50 | -45% | 6.1x | — | 0.46x | -7.8% | 2.0 | 6 | · | 3 |
| MGROS | ₺604,85 | +51% | — | — | — | — | — | 13 | · | 3 |
| TCELL | ₺108,80 | -25% | 2.6x | 6.6x | 0.83x | 17.2% | 2.3 | 14 | · | 3 |
| TTKOM | ₺60,90 | +46% | 2.9x | 13.7x | 0.80x | 7.9% | 2.2 | 11 | · | 3 |
| TABGD | ₺258,24 | -38% | — | — | — | — | — | 4 | · | 3 |
| DESA | ₺11,81 | +57% | 3.3x | 12.2x | 1.49x | 17.0% | 4.4 | 1 | · | 3 |
| EBEBK | ₺62,40 | +55% | 3.5x | 65.4x | 2.08x | 4.2% | 3.2 | 2 | · | 3 |
| KOTON | ₺14,70 | +172% | 4.0x | — | 2.04x | -7.8% | 2.7 | 3 | · | 3 |
| TNZTP | ₺22,86 | +158% | — | — | — | — | — | 1 | · | 3 |
| ISMEN | ₺45,44 | +42% | — | — | — | — | — | 1 | · | 3 |
| GWIND | ₺25,06 | -39% | 9.1x | 16.7x | 1.33x | 10.8% | 3.3 | 4 | · | 3 |
| GMTAS | ₺30,12 | -78% | 3.1x | 3.3x | 0.40x | 18.1% | 3.7 | — | · | 3 |
| IHEVA | ₺2,22 | +38% | 2.8x | 12.4x | 0.47x | 5.2% | 3.5 | — | · | 3 |
| BIMAS | ₺707,00 | -60% | — | — | — | — | — | 15 | · | 2 |
| CCOLA | ₺70,00 | -35% | 6.4x | 8.7x | 2.39x | 35.9% | 3.1 | 8 | · | 2 |
| FROTO | ₺109,70 | +96% | — | — | — | — | — | — | · | 2 |
| AKSEN | ₺77,55 | -80% | 8.9x | 18.3x | 0.90x | 6.4% | 1.8 | 7 | · | 2 |
| AKBNK | ₺72,55 | -39% | — | 8.0x | 1.40x | 18.7% | — | 1 | · | 2 |
| ALBRK | ₺8,17 | +345% | — | 3.7x | 0.87x | 27.1% | — | — | · | 2 |
| ASELS | ₺322,25 | -90% | 8.9x | 16.5x | 1.80x | 15.4% | 2.8 | 8 | · | 2 |
| IPEKE | ₺107,99 | +142% | 2.1x | 39.8x | 1.17x | -14.5% | 3.4 | — | · | 2 |
| HLGYO | ₺5,51 | +155% | — | — | — | — | — | — | · | 2 |
| ISCTR | ₺14,07 | -44% | — | 7.4x | 1.06x | 15.6% | — | 2 | · | 2 |
| KERVT | ₺14,36 | +164% | 3.2x | 4.9x | 0.63x | 18.6% | 1.9 | — | · | 2 |
| ODAS | ₺6,01 | +57% | 1.7x | 18.0x | 0.49x | -28.2% | 2.5 | — | · | 2 |
| SAHOL | ₺94,90 | +33% | 3.8x | — | 0.54x | -7.0% | 0.5 | 5 | · | 2 |
| GARAN | ₺132,80 | -5% | — | 5.7x | 1.58x | 31.6% | — | 1 | · | 2 |
| TRGYO | ₺84,95 | -19% | 5.0x | 5.9x | 0.50x | 11.1% | 3.6 | 5 | · | 2 |
| TUPRS | ₺263,50 | -27% | 3.0x | 11.4x | 0.74x | 8.9% | 3.4 | — | · | 2 |
| BRISA | ₺90,41 | +131% | — | — | — | — | — | — | · | 2 |
| AEFES | ₺17,29 | +28% | — | — | — | — | — | 3 | · | 2 |
| AZTEK | ₺41,50 | -35% | — | — | — | — | — | 1 | · | 2 |
| CIMSA | ₺49,14 | -50% | 9.3x | 12.5x | 1.36x | 14.0% | 2.0 | 9 | · | 2 |
| AVPGY | ₺47,08 | -29% | — | — | — | — | — | 2 | · | 2 |
| KLKIM | ₺40,16 | -22% | 5.6x | 11.8x | 2.53x | 31.3% | 5.7 | 2 | · | 2 |
| YUNSA | ₺8,40 | -9% | — | — | — | — | — | — | · | 2 |
| BIGCH | ₺34,90 | +11% | 4.0x | 16.0x | 2.05x | 17.5% | 3.3 | 1 | · | 2 |
| OYAKC | ₺23,02 | -31% | 6.4x | 12.4x | 1.95x | 22.2% | 6.4 | 2 | · | 2 |
| BESLR | ₺14,36 | +164% | 3.2x | 4.9x | 0.63x | 18.6% | 1.9 | — | · | 2 |
| DERIM | ₺35,42 | +31% | — | — | — | — | — | — | · | 2 |
| ESCOM | ₺5,64 | +62% | 5.8x | 3.5x | 1.26x | -16.3% | 25.4 | — | · | 2 |
| ALCTL | ₺124,90 | +104% | 10.7x | 18.1x | 1.88x | 10.8% | 3.3 | — | · | 2 |
| GOLTS | ₺335,00 | -9% | — | — | — | — | — | — | · | 2 |
| GEDIK | ₺5,63 | +53% | — | — | — | — | — | — | · | 2 |
| GLRYH | ₺4,57 | +1019% | 0.2x | 5.3x | 0.38x | 9.2% | 2.3 | — | · | 2 |
| KRSTL | ₺9,22 | +2% | 2.6x | 6.2x | 0.71x | 16.2% | 3.8 | — | · | 2 |
| KUTPO | ₺93,29 | -80% | — | — | — | — | — | — | · | 2 |
| MAKTK | ₺13,14 | -74% | — | — | — | — | — | — | · | 2 |
| PRKME | ₺18,39 | -44% | 5.7x | 36.1x | 0.69x | 2.5% | 4.3 | — | · | 2 |
| VAKKO | ₺67,65 | +150% | 4.8x | 12.8x | 1.30x | 13.8% | 3.7 | — | · | 2 |
| ETILR | ₺3,90 | +36% | — | — | — | — | — | — | · | 2 |
| GOKNR | ₺20,56 | +270% | — | — | — | — | — | — | · | 2 |
| ALVES | ₺29,70 | +81% | 5.6x | 45.0x | 2.34x | 7.0% | 3.2 | — | · | 2 |
| ARASE | ₺97,20 | -18% | 2.1x | 67.4x | 0.77x | 1.5% | 4.2 | — | · | 2 |
| MSGYO | ₺6,95 | -65% | 9.6x | 14.2x | 0.40x | 3.3% | 3.4 | — | · | 2 |
| NTGAZ | ₺12,21 | -41% | — | — | — | — | — | — | · | 2 |
| PAGYO | ₺104,20 | -33% | 7.5x | 5.1x | 0.39x | 10.1% | 5.4 | — | · | 2 |
| SEGMN | ₺52,10 | -82% | 8.0x | 17.2x | 0.95x | 8.7% | 7.1 | — | · | 2 |
| PCILT | ₺26,45 | +100% | 3.7x | 6.7x | 1.38x | 25.9% | 4.0 | — | · | 2 |
| PLTUR | ₺24,60 | +74% | — | — | — | — | — | — | · | 2 |
| BASCM | ₺14,10 | -4% | 3.7x | 4.0x | 0.90x | 37.6% | 4.3 | — | · | 2 |
| MEPET | ₺27,04 | -15% | — | — | — | — | — | — | · | 2 |
| TRENJ | ₺107,99 | +158% | 2.1x | 39.8x | 1.17x | -14.5% | 3.4 | — | · | 2 |
| YGGYO | ₺184,02 | -44% | 5.7x | 8.3x | 0.72x | -2.1% | 20.5 | — | · | 2 |
| GENTS | ₺8,61 | -64% | — | — | — | — | — | — | · | 2 |
| ATATR | ₺15,61 | +41% | 8.6x | 23.3x | 3.40x | 21.3% | 6.2 | — | · | 2 |
| VKGYO | ₺2,76 | +100% | 4.7x | 1.8x | 0.30x | 23.0% | 2.4 | — | · | 2 |
| LOGO | ₺136,80 | +13% | 4.8x | 22.3x | 2.98x | 17.5% | 3.3 | — | · | 1 |
| MAVI | ₺41,48 | +178% | — | — | — | — | — | — | · | 1 |
| POLHO | ₺19,71 | -73% | 6.8x | — | 0.45x | -5.4% | 3.6 | — | · | 1 |
| SOKM | ₺54,80 | +524% | 5531.0x | 304.9x | 0.65x | 0.3% | 3.2 | 5 | · | 1 |
| SKBNK | ₺10,95 | -75% | — | 5.9x | 1.11x | 21.5% | — | — | · | 1 |
| VAKBN | ₺32,80 | +9% | — | 5.7x | 1.05x | 20.3% | — | — | · | 1 |
| YKBNK | ₺34,80 | -35% | — | 8.9x | 1.34x | 15.5% | — | 2 | · | 1 |
| ISDMR | ₺41,70 | +173% | — | — | — | — | — | 1 | · | 1 |
| THYAO | ₺292,25 | -29% | 5.7x | 3.4x | 0.45x | 14.7% | — | 13 | · | 1 |
| TKNSA | ₺22,64 | +161% | 1.7x | — | 2.70x | -69.1% | 3.9 | 1 | · | 1 |
| CGCAM | ₺35,70 | -90% | 10.4x | 23.2x | 1.47x | 8.0% | 4.6 | — | · | 1 |
| ATAKP | ₺53,54 | -91% | 8.5x | 28.8x | 1.13x | 5.5% | 6.3 | — | · | 1 |
| TSKB | ₺12,19 | +59% | — | 3.4x | 1.05x | 36.4% | — | — | · | 1 |
| GEDZA | ₺30,19 | +7% | 13.2x | 157.1x | 1.29x | 1.1% | 4.7 | 1 | · | 1 |
| GLRMK | ₺162,50 | -56% | — | — | — | — | — | 2 | · | 1 |
| LKMNH | ₺16,03 | +7% | 6.0x | 12.4x | 1.56x | 17.1% | 2.5 | 1 | · | 1 |
| LMKDC | ₺34,92 | +21% | 4.2x | 5.7x | 2.62x | 71.4% | 7.7 | — | · | 1 |
| MPARK | ₺429,03 | -15% | — | — | — | — | — | 5 | · | 1 |
| OFSYM | ₺62,68 | -27% | 3.8x | 13.1x | 1.63x | 17.8% | 3.7 | — | · | 1 |
| TRALT | ₺53,00 | -62% | — | — | — | — | — | — | · | 1 |
| YATAS | ₺44,78 | +229% | 4.6x | 17.5x | 0.39x | 3.3% | 2.2 | 3 | · | 1 |
| MOPAS | ₺39,36 | -71% | — | — | — | — | — | — | · | 1 |
| ZRGYO | ₺21,26 | -64% | 26.4x | 15.8x | 0.88x | 7.7% | 5.3 | — | · | 1 |
| HTTBT | ₺38,58 | -81% | — | — | — | — | — | 1 | · | 1 |
| ONCSM | ₺240,40 | -99% | 32.8x | — | 7.05x | -28.6% | 10.0 | — | · | 1 |
| AYGAZ | ₺264,75 | +17% | 15.9x | 14.0x | 0.57x | 5.4% | 4.3 | — | · | 1 |
| CMBTN | ₺1.670,67 | +107% | — | — | — | — | — | — | · | 1 |
| EGPRO | ₺28,38 | -20% | — | — | — | — | — | — | · | 1 |
| ENDAE | ₺14,00 | -43% | — | — | — | — | — | — | · | 1 |
| ALKIM | ₺16,32 | -57% | 9.5x | — | 1.22x | -5.1% | 4.0 | — | · | 1 |
| KRDMA | ₺29,50 | -45% | — | — | — | — | — | — | · | 1 |
| KRDMB | ₺47,09 | -65% | 5.6x | — | 0.42x | -7.8% | 2.0 | — | · | 1 |
| LINK | ₺5,72 | -98% | — | — | — | — | — | — | · | 1 |
| PETUN | ₺11,52 | +18% | — | — | — | — | — | — | · | 1 |
| SAFKR | ₺25,90 | -79% | — | — | — | — | — | — | · | 1 |
| AKCNS | ₺208,55 | -56% | 6.3x | 15.7x | 1.28x | 11.3% | 3.7 | — | · | 1 |
| TBORG | ₺153,60 | -75% | 3.4x | 9.0x | 2.03x | 32.4% | 3.3 | — | · | 1 |
| TSGYO | ₺6,74 | -97% | 108.6x | — | 0.73x | -0.6% | 4.8 | — | · | 1 |
| BEGYO | ₺4,16 | -96% | 9.0x | 3.9x | 1.08x | 44.3% | 42.3 | — | · | 1 |
| BNTAS | ₺6,28 | -19% | — | — | — | — | — | — | · | 1 |
| BRLSM | ₺15,92 | +31% | — | — | — | — | — | — | · | 1 |
| GRSEL | ₺331,00 | -68% | — | — | — | — | — | — | · | 1 |
| GSDDE | ₺10,54 | -3% | 3.8x | 8.5x | 0.47x | -2.1% | 1.9 | — | · | 1 |
| HOROZ | ₺57,34 | -63% | 4.4x | 7.4x | 1.74x | 36.7% | 3.0 | — | · | 1 |
| AKFGY | ₺3,05 | -15% | — | — | — | — | — | — | · | 1 |
| ISSEN | ₺7,23 | -4% | 6.2x | — | 0.61x | -5.4% | 2.1 | — | · | 1 |
| KLSYN | ₺9,29 | -31% | 4.8x | 4.2x | 0.70x | 27.4% | 2.2 | — | · | 1 |
| MERIT | ₺16,70 | -90% | 56.5x | 11.3x | 0.41x | 4.8% | 51.3 | — | · | 1 |
| MIATK | ₺38,66 | -73% | — | — | — | — | — | — | · | 1 |
| ORGE | ₺67,35 | -75% | 2.7x | 7.6x | 2.07x | 40.7% | 4.7 | — | · | 1 |
| OZKGY | ₺13,42 | +75% | 11.8x | 5.4x | 0.34x | 6.7% | — | — | · | 1 |
| SMART | ₺33,92 | -82% | 5.8x | 57.8x | 2.05x | 4.6% | 4.2 | — | · | 1 |
| AVGYO | ₺12,13 | -86% | 17.4x | 16.1x | 0.47x | 4.0% | 3.5 | — | · | 1 |
| BASGZ | ₺50,10 | -22% | 3.0x | 6.5x | 0.75x | 15.4% | 2.1 | — | · | 1 |
| BRKSN | ₺9,00 | -14% | 6.6x | — | 1.10x | -1.8% | 4.3 | — | · | 1 |
| ELITE | ₺29,00 | -56% | — | — | — | — | — | — | · | 1 |
| EUHOL | ₺14,20 | +212% | — | — | — | — | — | — | · | 1 |
| KIMMR | ₺20,40 | -25% | 2.9x | 5.0x | 0.61x | 16.9% | 2.7 | — | · | 1 |
| KZBGY | ₺10,97 | +4% | — | — | — | — | — | — | · | 1 |
| OYLUM | ₺7,99 | -45% | — | — | — | — | — | — | · | 1 |
| PINSU | ₺11,19 | -16% | 5.8x | 42.2x | 0.77x | 2.7% | 2.4 | — | · | 1 |
| TUKAS | ₺2,33 | -40% | — | — | — | — | — | — | · | 1 |
| AGYO | ₺8,58 | -95% | 17.5x | — | 0.33x | -11.3% | 3.0 | — | · | 1 |
| RNPOL | ₺38,80 | -15% | 3.8x | 12.9x | 0.68x | 7.2% | 1.9 | — | · | 1 |
| PAHOL | ₺1,50 | -5% | — | — | — | — | — | — | · | 1 |
| TCKRC | ₺91,00 | -70% | 6.4x | 9.4x | 1.33x | 22.7% | 3.4 | — | · | 1 |
| TRMET | ₺148,69 | +25% | 5.6x | 29.6x | 1.28x | -14.6% | 5.1 | — | · | 1 |
| BRKO | ₺13,47 | — | — | — | — | — | — | — | · | 1 |
| AKYHO | ₺2,60 | -81% | — | — | 0.98x | -17.1% | 4.9 | — | · | 1 |
| IZENR | ₺9,65 | -63% | 11.7x | 33.9x | 0.72x | -9.5% | 6.8 | — | · | 1 |
| SANEL | ₺36,11 | +43% | 5.6x | 9.1x | 9.67x | 297.7% | 2.1 | — | · | 1 |
| YESIL | ₺1,80 | -58% | — | — | 0.90x | -24.5% | — | — | · | 1 |
| FRMPL | ₺38,08 | -25% | — | — | — | — | — | — | · | 1 |
| AHSGY | ₺19,80 | -16% | 44.4x | 4.6x | 0.70x | -5.8% | 5.5 | — | · | 1 |
| RUBNS | ₺32,86 | -41% | 4.2x | 43.1x | 0.51x | 1.6% | 2.8 | — | · | 1 |
| BIOEN | ₺17,74 | -50% | 88.9x | — | 1.90x | -2.2% | 1.4 | — | · | 0 |
| DOHOL | ₺21,26 | +36% | — | — | — | — | — | 5 | · | 0 |
| EKGYO | ₺20,00 | +2% | — | — | — | — | — | 5 | · | 0 |
| EREGL | ₺28,40 | +132% | 11.2x | 12.7x | 0.72x | 6.1% | 1.7 | 1 | · | 0 |
| GUBRF | ₺521,00 | -66% | 14.1x | 24.7x | 4.36x | -9.7% | — | — | · | 0 |
| GLYHO | ₺15,06 | -50% | — | — | — | — | — | — | · | 0 |
| HEKTS | ₺2,97 | -79% | — | — | 1.81x | -33.9% | 2.1 | — | · | 0 |
| JANTS | ₺17,00 | -96% | 18.0x | 140.5x | 2.75x | 2.7% | 6.1 | — | · | 0 |
| ISGYO | ₺21,22 | +120% | 16.4x | 15.4x | 0.35x | 3.0% | 3.0 | — | · | 0 |
| KARSN | ₺10,19 | -24% | — | — | — | — | — | 2 | · | 0 |
| KCHOL | ₺193,79 | -11% | — | — | — | — | — | 2 | · | 0 |
| KONYA | ₺4.013,12 | -91% | 92.1x | — | 7.71x | -13.9% | 13.3 | — | · | 0 |
| KLRHO | ₺177,50 | -95% | 110.0x | 15.6x | 2.33x | 15.7% | — | — | · | 0 |
| KOZAL | ₺53,00 | -62% | — | — | — | — | — | — | · | 0 |
| ARCLK | ₺111,80 | -14% | 7.2x | 43.4x | 1.09x | 3.0% | 1.5 | — | · | 0 |
| LUKSK | ₺97,00 | -71% | 79.1x | — | 1.81x | -7.9% | 4.8 | — | · | 0 |
| NETAS | ₺60,07 | -91% | 50.9x | — | 1206.30x | -445.4% | 1.6 | — | · | 0 |
| NTHOL | ₺43,32 | +49% | 3.3x | 6.3x | 0.32x | 6.9% | 1.7 | — | · | 0 |
| OTKAR | ₺364,75 | -91% | 33.3x | — | 5.42x | -45.3% | 1.8 | — | · | 0 |
| PENTA | ₺13,17 | +11% | — | — | — | — | — | — | · | 0 |
| PETKM | ₺20,14 | — | — | — | 0.60x | -12.9% | 1.3 | — | · | 0 |
| PGSUS | ₺177,30 | -83% | — | — | — | — | — | 8 | · | 0 |
| PKENT | ₺155,20 | -81% | 18.4x | 30.6x | 3.90x | 19.9% | 15.4 | — | · | 0 |
| PRKAB | ₺42,89 | -84% | 9.1x | — | 5.54x | -92.4% | 3.2 | — | · | 0 |
| SARKY | ₺30,10 | -72% | 5.6x | 24.7x | 0.97x | 5.1% | 3.7 | — | · | 0 |
| SASA | ₺2,46 | -50% | — | — | — | — | — | — | · | 0 |
| SISE | ₺41,58 | -85% | 15.8x | 19.3x | 0.52x | 3.5% | 1.6 | — | · | 0 |
| TAVHL | ₺296,73 | -45% | — | — | — | — | — | 1 | · | 0 |
| AYDEM | ₺24,80 | +148% | — | — | — | — | — | — | · | 0 |
| TOASO | ₺310,50 | -83% | — | — | — | — | — | — | · | 0 |
| TTRAK | ₺459,85 | -27% | — | — | — | — | — | — | · | 0 |
| USAK | ₺3,24 | -38% | 74.9x | — | 0.73x | -2.4% | 1.7 | — | · | 0 |
| ZOREN | ₺2,92 | +202% | 9.2x | — | 0.28x | -5.2% | 1.2 | — | · | 0 |
| ALARK | ₺89,80 | -50% | — | 14.3x | 0.51x | 4.9% | 1.6 | 2 | · | 0 |
| TKFEN | ₺85,00 | -24% | — | — | — | — | — | — | · | 0 |
| KAREL | ₺9,03 | +438% | 10.3x | — | 3.32x | -79.5% | 1.8 | 2 | · | 0 |
| KLYPV | ₺56,01 | -50% | 17.1x | — | 1.70x | -3.7% | 1.5 | — | · | 0 |
| RGYAS | ₺159,40 | -4% | — | — | — | — | — | 2 | · | 0 |
| TATEN | ₺12,24 | -50% | 12.2x | 7.8x | 2.45x | 40.9% | 2.1 | 1 | · | 0 |
| ALFAS | ₺37,58 | -81% | 33.9x | 95.9x | 5.03x | 7.0% | 3.9 | — | · | 0 |
| ALTNY | ₺15,00 | -86% | — | — | — | — | — | — | · | 0 |
| ASUZU | ₺65,30 | -39% | — | — | — | — | — | — | · | 0 |
| BIGEN | ₺8,87 | -50% | 11.3x | — | 1.60x | 16.2% | 2.1 | — | · | 0 |
| ENTRA | ₺10,39 | +57% | 9.8x | 5.7x | 0.45x | 9.8% | 1.8 | 2 | · | 0 |
| EUPWR | ₺35,22 | -68% | 10.9x | 75.0x | 2.21x | 4.0% | 3.8 | — | · | 0 |
| AKFIS | ₺38,20 | +14% | — | — | — | — | — | — | · | 0 |
| GOODY | ₺14,11 | +207% | — | — | — | — | — | — | · | 0 |
| KCAER | ₺11,83 | -39% | 10.8x | 246.7x | 2.16x | 1.1% | 3.1 | 2 | · | 0 |
| BULGS | ₺41,96 | -32% | 18.2x | 6.9x | 1.50x | 51.0% | 616.0 | — | · | 0 |
| KMPUR | ₺15,60 | -6% | — | — | — | — | — | 1 | · | 0 |
| KORDS | ₺58,06 | +173% | — | — | — | — | — | — | · | 0 |
| EGEGY | ₺28,40 | -44% | — | — | — | — | — | — | · | 0 |
| MEDTR | ₺29,80 | +87% | 11.6x | 65.5x | 2.16x | 4.5% | 7.9 | — | · | 0 |
| VESBE | ₺7,27 | — | — | — | — | — | — | 1 | · | 0 |
| VESTL | ₺28,28 | — | — | — | — | — | — | — | · | 0 |
| SERNT | ₺8,30 | +113% | 12.2x | — | 0.80x | 22.6% | 1.2 | — | · | 0 |
| BINBN | ₺163,00 | -100% | 75.3x | — | 4.53x | -13.4% | 24.1 | — | · | 0 |
| BIZIM | ₺26,85 | +527% | 6.0x | — | 1.78x | -130.3% | 3.0 | — | · | 0 |
| HRKET | ₺65,75 | -59% | — | — | — | — | — | — | · | 0 |
| UNLU | ₺13,82 | -60% | 2.1x | 16.7x | 0.84x | 6.9% | — | — | · | 0 |
| ARMGD | ₺75,59 | -75% | 18.0x | 28.9x | 3.30x | 28.6% | 3.2 | — | · | 0 |
| BAGFS | ₺34,90 | +469% | 5.5x | 38.2x | 0.41x | -31.6% | 1.5 | — | · | 0 |
| BAKAB | ₺38,80 | -47% | 21.1x | — | 0.87x | -15.8% | 2.4 | — | · | 0 |
| BALSU | ₺14,04 | -47% | 17.0x | — | 4.30x | — | — | — | · | 0 |
| BFREN | ₺143,93 | -99% | 61.9x | 168.2x | 58.54x | 53.8% | 22.2 | — | · | 0 |
| BJKAS | ₺1,48 | — | — | — | 2.50x | — | — | — | · | 0 |
| BRSAN | ₺517,90 | -9% | 30.1x | — | 2.03x | -0.8% | 2.8 | — | · | 0 |
| BRYAT | ₺2.202,96 | -17% | — | 28.2x | 2.21x | 7.8% | 13.4 | — | · | 0 |
| BSOKE | ₺34,00 | -98% | 187.9x | 58.2x | 2.00x | 4.7% | 4.1 | — | · | 0 |
| CEMAS | ₺4,66 | — | — | — | 0.56x | -17.3% | 2.4 | — | · | 0 |
| CEMTS | ₺10,53 | -9% | 4.7x | — | 0.69x | -0.8% | 3.2 | — | · | 0 |
| DEVA | ₺60,61 | +314% | — | — | — | — | — | — | · | 0 |
| DGATE | ₺71,20 | +129% | — | — | — | — | — | — | · | 0 |
| DITAS | ₺93,00 | -17% | — | — | 4.64x | -81.7% | 1.2 | — | · | 0 |
| DMSAS | ₺8,56 | +104% | — | — | — | — | — | — | · | 0 |
| DURDO | ₺3,57 | +180% | 11.5x | — | 1.17x | -15.2% | 2.5 | — | · | 0 |
| DYOBY | ₺13,03 | +284% | 6.5x | — | 0.86x | -4.1% | 1.7 | — | · | 0 |
| ECZYT | ₺298,00 | -76% | — | — | — | — | — | — | · | 0 |
| EDIP | ₺35,92 | +56% | 8.9x | 1.1x | 0.23x | 29.1% | 2.3 | — | · | 0 |
| EGEEN | ₺5.832,58 | +0% | — | — | — | — | — | — | · | 0 |
| EGSER | ₺2,92 | — | — | — | — | — | — | — | · | 0 |
| ERBOS | ₺174,00 | -25% | — | — | — | — | — | — | · | 0 |
| FENER | ₺14,70 | -44% | — | 95.9x | — | — | — | — | · | 0 |
| ANELE | ₺14,25 | -9% | — | — | — | — | — | — | · | 0 |
| ARENA | ₺26,64 | +949% | 5.4x | — | 2.61x | -10.9% | — | — | · | 0 |
| AYCES | ₺692,50 | -50% | — | — | — | — | — | — | · | 0 |
| FMIZP | ₺292,52 | -67% | — | — | — | — | — | — | · | 0 |
| AKSA | ₺10,82 | -29% | 9.3x | 33.8x | 1.61x | 6.5% | 2.4 | — | · | 0 |
| GSRAY | ₺1,12 | — | 29.4x | 3.5x | 5.82x | 544.1% | — | — | · | 0 |
| GOZDE | ₺21,52 | +392% | — | — | — | — | — | — | · | 0 |
| HURGZ | ₺6,58 | -64% | — | — | 0.87x | -49.5% | 1.6 | — | · | 0 |
| IHGZT | ₺1,46 | -50% | — | 8.3x | 0.32x | 5.5% | 2.6 | — | · | 0 |
| ICBCT | ₺14,37 | — | — | — | — | — | — | — | · | 0 |
| IHLGM | ₺2,01 | -96% | — | 3.1x | 1.94x | -58.2% | 0.7 | — | · | 0 |
| INGRM | ₺382,50 | -50% | — | — | — | — | — | — | · | 0 |
| IZMDC | ₺6,49 | -22% | 13.9x | — | 0.41x | -15.8% | 2.1 | — | · | 0 |
| INVEO | ₺7,38 | -50% | — | — | — | — | — | — | · | 0 |
| ISYAT | ₺8,37 | -40% | — | — | — | — | — | — | · | 0 |
| KARTN | ₺70,05 | — | — | — | — | — | — | — | · | 0 |
| KLMSN | ₺30,18 | +298% | — | — | — | — | — | — | · | 0 |
| KGYO | ₺8,03 | -33% | — | — | 1.58x | -6.2% | 0.6 | — | · | 0 |
| LRSHO | ₺3,42 | +122% | — | — | — | — | — | — | · | 0 |
| LYDHO | ₺192,00 | -93% | — | — | — | — | — | — | · | 0 |
| MARTI | ₺3,83 | -50% | 23.1x | 23.4x | 0.50x | 2.3% | — | — | · | 0 |
| MARKA | ₺24,19 | +25% | — | — | — | — | — | — | · | 0 |
| METRO | ₺5,58 | — | — | — | — | — | — | — | · | 0 |
| MNDRS | ₺14,09 | +310% | — | — | — | — | — | — | · | 0 |
| MNDTR | ₺5,82 | +1% | 9.1x | — | 0.70x | -9.8% | 2.9 | — | · | 0 |
| NUHCM | ₺321,03 | -26% | 7.4x | 18.8x | 1.77x | 13.1% | 8.7 | — | · | 0 |
| NUGYO | ₺8,91 | -37% | — | — | — | — | — | — | · | 0 |
| PARSN | ₺81,04 | -85% | — | — | — | — | — | — | · | 0 |
| OZGYO | ₺2,03 | -62% | — | — | — | — | — | — | · | 0 |
| PENGD | ₺8,80 | -75% | — | — | 0.26x | -12.4% | 1.7 | — | · | 0 |
| PNSUT | ₺10,85 | +184% | — | — | — | — | — | — | · | 0 |
| RALYH | ₺139,80 | -89% | 19.5x | 10.9x | 4.42x | 64.4% | 2.9 | — | · | 0 |
| RUZYE | ₺11,41 | -96% | — | — | — | — | — | — | · | 0 |
| RYSAS | ₺16,60 | -26% | — | — | — | — | — | — | · | 0 |
| SANKO | ₺20,10 | -91% | — | — | 1.63x | -13.4% | 5.0 | — | · | 0 |
| TATGD | ₺18,37 | +202% | — | — | — | — | — | — | · | 0 |
| SNGYO | ₺3,88 | -84% | 34.4x | 19.6x | 0.27x | 1.8% | 1.9 | — | · | 0 |
| AKENR | ₺9,77 | -50% | — | — | — | — | — | — | · | 0 |
| TRCAS | ₺43,56 | -21% | — | 6.1x | 0.53x | 11.8% | — | — | · | 0 |
| VKING | ₺28,34 | — | — | — | — | — | — | — | · | 0 |
| VSNMD | ₺75,75 | -80% | — | — | — | — | — | — | · | 0 |
| AVHOL | ₺35,61 | +215% | 50.8x | 12.2x | 1.68x | 18.8% | 2.2 | — | · | 0 |
| BEYAZ | ₺28,60 | -8% | 9.4x | 21.5x | 2.25x | -5.7% | 5.3 | — | · | 0 |
| BLCYT | ₺42,00 | -89% | 27.2x | 4.4x | 0.37x | 12.0% | 2.5 | — | · | 0 |
| BORLS | ₺2,83 | +46% | 5.6x | — | 3.65x | -68.2% | 0.9 | — | · | 0 |
| BVSAN | ₺107,10 | -51% | 6.6x | 6.8x | 1.39x | 30.1% | 3.0 | — | · | 0 |
| CEOEM | ₺21,02 | +56% | 12.9x | 29.2x | 2.79x | 13.2% | 6.6 | — | · | 0 |
| CRFSA | ₺123,37 | -44% | — | — | — | — | — | — | · | 0 |
| CWENE | ₺29,52 | -66% | — | — | — | — | — | — | · | 0 |
| DESPC | ₺38,18 | +500% | — | — | — | — | — | — | · | 0 |
