Hisse Tarama
Kriterlere göre hisse filtrele ve sırala
Filtreler
500 hisse(ilk 500)
| Kod | Fiyat | İskonto | FD/FAVÖK | F/K | PD/DD | ROE | Altman Z | AL Sayısı | Sinyal | Skor |
|---|---|---|---|---|---|---|---|---|---|---|
| AGHOL | ₺34,50 | — | — | — | — | 148.4% | — | 3 | · | 4 |
| DOAS | ₺185,90 | — | — | — | — | 742.0% | — | 5 | · | 4 |
| GMTAS | ₺30,12 | — | 3.1x | 3.3x | 0.40x | 18.1% | 3.7 | — | · | 3 |
| A1CAP | ₺9,69 | — | — | — | — | 2134.8% | — | — | · | 3 |
| DESA | ₺11,81 | — | 3.3x | 12.2x | 1.49x | 17.0% | 4.4 | 1 | · | 3 |
| FADE | ₺13,88 | — | — | — | — | — | — | — | · | 3 |
| ENKAI | ₺89,63 | — | — | — | — | 730.8% | — | 7 | · | 3 |
| EBEBK | ₺85,00 | — | — | — | — | 90.2% | — | 2 | · | 3 |
| ENJSA | ₺108,40 | — | — | — | — | 49.6% | — | 3 | · | 3 |
| GWIND | ₺25,06 | — | 9.1x | 16.7x | 1.33x | 10.8% | 3.3 | 4 | · | 3 |
| KERVT | ₺14,36 | — | 3.2x | 4.9x | 0.63x | 18.6% | 1.9 | — | · | 2 |
| AEFES | ₺21,54 | — | — | — | — | 545.0% | — | 3 | · | 2 |
| ALVES | ₺2,48 | — | — | — | — | 256.6% | — | — | · | 2 |
| NTGAZ | ₺11,61 | — | — | — | — | — | — | — | · | 2 |
| GEDIK | ₺6,66 | — | — | — | — | — | — | — | · | 2 |
| GLRYH | ₺3,08 | — | 0.2x | 5.3x | 0.38x | 697.3% | 2.3 | — | · | 2 |
| BASCM | ₺14,10 | — | 3.7x | 4.0x | 0.90x | 37.6% | 4.3 | — | · | 2 |
| AKBNK | ₺67,05 | — | — | 8.0x | 1.40x | 1845.9% | — | 1 | · | 2 |
| ATATR | ₺15,61 | — | 8.6x | 23.3x | 3.40x | 21.3% | 6.2 | — | · | 2 |
| AFYON | ₺16,28 | — | 3.2x | 10.5x | 0.76x | 9.9% | 5.2 | — | · | 2 |
| AKSEN | ₺104,40 | — | 8.9x | 18.3x | 0.90x | 560.8% | 1.8 | 7 | · | 2 |
| ALBRK | ₺8,17 | — | — | 3.7x | 0.87x | 5235.9% | — | — | · | 2 |
| ALCTL | ₺124,90 | — | 10.7x | 18.1x | 1.88x | 10.8% | 3.3 | — | · | 2 |
| TRENJ | ₺104,09 | — | 2.1x | 39.8x | 1.17x | 155.6% | 3.4 | — | · | 2 |
| A1YEN | ₺29,82 | — | — | — | — | — | — | — | · | 2 |
| AVPGY | ₺47,08 | — | — | — | — | — | — | 2 | · | 2 |
| AYEN | ₺28,54 | — | — | — | — | — | — | — | · | 2 |
| AZTEK | ₺41,50 | — | — | — | — | — | — | 1 | · | 2 |
| BIGCH | ₺34,90 | — | 4.0x | 16.0x | 2.05x | 17.5% | 3.3 | 1 | · | 2 |
| BIMAS | ₺707,00 | — | — | — | — | — | — | 15 | · | 2 |
| BOSSA | ₺6,33 | — | 11.3x | 13.2x | 0.92x | 9.5% | 3.2 | — | · | 2 |
| BRISA | ₺90,41 | — | — | — | — | — | — | — | · | 2 |
| CANTE | ₺2,19 | — | 3.9x | — | 0.40x | -7.2% | 4.8 | — | · | 2 |
| CCOLA | ₺70,00 | — | 6.4x | 8.7x | 2.39x | 35.9% | 3.1 | 8 | · | 2 |
| ARASE | ₺121,60 | — | — | — | — | 854.1% | — | — | · | 2 |
| ASELS | ₺376,25 | — | — | — | — | 621.0% | — | 8 | · | 2 |
| CATES | ₺44,50 | — | 4.7x | 4.5x | 0.57x | 1401.0% | 3.5 | — | · | 2 |
| BESLR | ₺13,13 | — | 3.2x | 4.9x | 0.63x | 299.7% | 1.9 | — | · | 2 |
| GARAN | ₺125,00 | — | — | 5.7x | 1.58x | 2458.7% | — | 1 | · | 2 |
| CIMSA | ₺49,14 | — | 9.3x | 12.5x | 1.36x | 14.0% | 2.0 | 9 | · | 2 |
| FROTO | ₺109,70 | — | — | — | — | — | — | — | · | 2 |
| ESCOM | ₺5,44 | — | 1.7x | 2.8x | 1.00x | 3732.8% | — | — | · | 2 |
| ETILR | ₺6,47 | — | 8.3x | — | 2.90x | -734.5% | — | — | · | 2 |
| DERIM | ₺35,84 | — | — | — | — | 439.1% | — | — | · | 2 |
| EGGUB | ₺102,50 | — | 5.9x | 19.2x | 0.79x | 836.6% | 4.1 | — | · | 2 |
| GOKNR | ₺20,56 | — | — | — | — | — | — | — | · | 2 |
| GOLTS | ₺335,00 | — | — | — | — | — | — | — | · | 2 |
| IPEKE | ₺107,99 | — | 2.1x | 39.8x | 1.17x | -14.5% | 3.4 | — | · | 2 |
| THYAO | ₺312,75 | — | 5.7x | 3.4x | 0.45x | 960.5% | — | 13 | · | 1 |
| EGPRO | ₺35,10 | — | — | — | — | 490.3% | — | — | · | 1 |
| KIMMR | ₺15,04 | — | 2.9x | 5.0x | 0.61x | 1486.4% | 2.7 | — | · | 1 |
| CMBTN | ₺1.670,67 | — | — | — | — | — | — | — | · | 1 |
| ENDAE | ₺14,00 | — | — | — | — | — | — | — | · | 1 |
| BNTAS | ₺6,28 | — | — | — | — | — | — | — | · | 1 |
| KLSYN | ₺9,29 | — | 4.8x | 4.2x | 0.70x | 27.4% | 2.2 | — | · | 1 |
| SMART | ₺33,92 | — | 5.8x | 57.8x | 2.05x | 4.6% | 4.2 | — | · | 1 |
| BASGZ | ₺50,10 | — | 3.0x | 6.5x | 0.75x | 15.4% | 2.1 | — | · | 1 |
| AGYO | ₺8,58 | — | 17.5x | — | 0.33x | -11.3% | 3.0 | — | · | 1 |
| BRKO | ₺13,47 | — | — | — | — | — | — | — | · | 1 |
| AKYHO | ₺2,60 | — | — | — | 0.98x | -17.1% | 4.9 | — | · | 1 |
| AHSGY | ₺20,94 | — | 44.4x | 4.6x | 0.70x | 3402.9% | 5.5 | — | · | 1 |
| FRMPL | ₺38,08 | — | — | — | — | — | — | — | · | 1 |
| AKCNS | ₺208,55 | — | 6.3x | 15.7x | 1.28x | 11.3% | 3.7 | — | · | 1 |
| AKFGY | ₺3,05 | — | — | — | — | — | — | — | · | 1 |
| AKMGY | ₺222,39 | — | — | — | — | — | — | — | · | 1 |
| AKSGY | ₺8,47 | — | 6.7x | 3.5x | 0.43x | 17.4% | 2.8 | — | · | 1 |
| ATAGY | ₺12,77 | — | — | 10.2x | 0.74x | 9.1% | 4.0 | — | · | 1 |
| EGEPO | ₺13,80 | — | — | — | — | — | — | — | · | 1 |
| PRDGS | ₺6,73 | — | — | — | — | — | — | — | · | 1 |
| ALKIM | ₺16,32 | — | 9.5x | — | 1.22x | -5.1% | 4.0 | — | · | 1 |
| ARDYZ | ₺41,12 | — | — | — | — | — | — | — | · | 1 |
| ATAKP | ₺53,54 | — | 8.5x | 28.8x | 1.13x | 5.5% | 6.3 | — | · | 1 |
| AVGYO | ₺12,13 | — | 17.4x | 16.1x | 0.47x | 4.0% | 3.5 | — | · | 1 |
| BEGYO | ₺4,16 | — | 9.0x | 3.9x | 1.08x | 44.3% | 42.3 | — | · | 1 |
| BRKSN | ₺9,00 | — | 6.6x | — | 1.10x | -1.8% | 4.3 | — | · | 1 |
| BRLSM | ₺15,92 | — | — | — | — | — | — | — | · | 1 |
| AYES | ₺31,02 | — | 18.5x | 4.5x | 1.50x | 3405.7% | 3.3 | — | · | 1 |
| AYGAZ | ₺286,75 | — | 15.9x | 14.0x | 0.57x | 718.1% | 4.3 | — | · | 1 |
| CGCAM | ₺43,60 | — | 10.4x | 23.2x | 1.47x | 985.8% | 4.6 | — | · | 1 |
| ELITE | ₺29,00 | — | — | — | — | — | — | — | · | 1 |
| EUHOL | ₺10,25 | — | 0.8x | 1.3x | 0.30x | 2450.9% | — | — | · | 1 |
| GESAN | ₺44,98 | — | — | — | — | — | — | — | · | 1 |
| GLRMK | ₺162,50 | — | — | — | — | — | — | 2 | · | 1 |
| GSDDE | ₺10,54 | — | 3.8x | 8.5x | 0.47x | -2.1% | 1.9 | — | · | 1 |
| HOROZ | ₺57,34 | — | 4.4x | 7.4x | 1.74x | 36.7% | 3.0 | — | · | 1 |
| IMASM | ₺3,64 | — | — | — | — | — | — | — | · | 1 |
| ACSEL | ₺102,91 | — | 54.6x | — | 1.93x | -9.6% | 3.6 | — | · | 0 |
| AKFIS | ₺93,05 | — | — | — | — | 142.4% | — | — | · | 0 |
| KLYPV | ₺56,01 | — | 17.1x | — | 1.70x | -3.7% | 1.5 | — | · | 0 |
| BIGEN | ₺8,87 | — | 11.3x | — | 1.60x | 16.2% | 2.1 | — | · | 0 |
| BULGS | ₺41,96 | — | 18.2x | 6.9x | 1.50x | 51.0% | 616.0 | — | · | 0 |
| SERNT | ₺8,30 | — | 12.2x | — | 0.80x | 22.6% | 1.2 | — | · | 0 |
| ARMGD | ₺75,59 | — | 18.0x | 28.9x | 3.30x | 28.6% | 3.2 | — | · | 0 |
| ALFAS | ₺37,58 | — | 33.9x | 95.9x | 5.03x | 7.0% | 3.9 | — | · | 0 |
| ALTNY | ₺15,00 | — | — | — | — | — | — | — | · | 0 |
| ASUZU | ₺65,30 | — | — | — | — | — | — | — | · | 0 |
| KLNMA | ₺9,40 | — | — | — | — | — | — | — | · | 0 |
| HURGZ | ₺6,58 | — | — | — | 0.87x | -49.5% | 1.6 | — | · | 0 |
| INGRM | ₺382,50 | — | — | — | — | — | — | — | · | 0 |
| ISYAT | ₺8,37 | — | — | — | — | — | — | — | · | 0 |
| KLMSN | ₺30,18 | — | — | — | — | — | — | — | · | 0 |
| KGYO | ₺8,03 | — | — | — | 1.58x | -6.2% | 0.6 | — | · | 0 |
| SANKO | ₺20,10 | — | — | — | 1.63x | -13.4% | 5.0 | — | · | 0 |
| VKING | ₺28,34 | — | — | — | — | — | — | — | · | 0 |
| VSNMD | ₺75,75 | — | — | — | — | — | — | — | · | 0 |
| BEYAZ | ₺28,60 | — | 9.4x | 21.5x | 2.25x | -5.7% | 5.3 | — | · | 0 |
| BRYAT | ₺1.807,61 | — | — | — | — | 285.3% | — | — | · | 0 |
| OZSUB | ₺30,92 | — | 19.4x | 9.1x | 2.22x | 2852.1% | 2.3 | — | · | 0 |
| DURKN | ₺17,71 | — | 8.1x | 16.4x | 0.96x | 8.3% | 2.4 | — | · | 0 |
| ADGYO | ₺51,45 | — | — | — | — | — | — | — | · | 0 |
| KZGYO | ₺20,92 | — | — | — | — | — | — | — | · | 0 |
| LYDYE | ₺16.925,05 | — | 938.0x | 17.0x | 11.18x | 197.2% | 13.2 | — | · | 0 |
| MARBL | ₺11,56 | — | — | — | — | — | — | — | · | 0 |
| OTTO | ₺325,51 | — | 21.8x | 78.9x | 5.61x | 9.7% | 6.0 | — | · | 0 |
| PSGYO | ₺2,75 | — | — | 2.4x | 0.32x | 16.4% | 1.0 | — | · | 0 |
| SEGYO | ₺5,58 | — | 1590.5x | — | 0.51x | -7.3% | 4.1 | — | · | 0 |
| TMSN | ₺106,70 | — | 32.4x | 2.7x | 1.59x | -8.9% | 1.7 | — | · | 0 |
| CWENE | ₺39,44 | — | — | — | — | 467.2% | — | — | · | 0 |
| BAHKM | ₺125,40 | — | — | — | — | — | — | — | · | 0 |
| GUBRF | ₺425,00 | — | — | — | — | 778.6% | — | — | · | 0 |
| BALAT | ₺89,31 | — | — | — | — | — | — | — | · | 0 |
| BLUME | ₺47,06 | — | — | — | — | — | — | — | · | 0 |
| BRMEN | ₺16,29 | — | — | — | — | — | — | — | · | 0 |
| CMENT | ₺344,05 | — | — | — | — | — | — | — | · | 0 |
| DOFER | ₺34,45 | — | — | — | — | — | — | — | · | 0 |
| EKOS | ₺5,66 | — | 26.1x | 54.5x | 1.96x | 5.0% | 3.6 | — | · | 0 |
| ECOGR | ₺30,02 | — | — | — | — | — | — | — | · | 0 |
| ARZUM | ₺2,69 | — | 4.3x | — | 4.74x | -85.0% | — | — | · | 0 |
| EYGYO | ₺3,21 | — | — | — | — | — | — | — | · | 0 |
| GIPTA | ₺64,05 | — | — | — | — | — | — | — | · | 0 |
| FZLGY | ₺13,13 | — | — | — | 2.12x | -8.3% | 1.5 | — | · | 0 |
| INTEK | ₺274,00 | — | 12.2x | 178.9x | 13.23x | 9.3% | 2.6 | — | · | 0 |
| IDGYO | ₺3,84 | — | — | — | — | — | — | — | · | 0 |
| KOCMT | ₺2,44 | — | 5.6x | 103.0x | 0.60x | 0.8% | 3.3 | — | · | 0 |
| LILAK | ₺30,82 | — | 3.5x | 10.2x | 1.01x | 14.4% | 5.5 | — | · | 0 |
| MEKAG | ₺7,03 | — | — | — | — | — | — | — | · | 0 |
| ODINE | ₺679,00 | — | 28.0x | 36.8x | 7.80x | 26.7% | 9.5 | — | · | 0 |
| ONRYT | ₺58,68 | — | 16.0x | 60.9x | 1.93x | 4.5% | 5.1 | — | · | 0 |
| QNBTR | ₺269,00 | — | — | 24.6x | 7.47x | 34.6% | — | — | · | 0 |
| SKTAS | ₺3,22 | — | 13.8x | — | 0.55x | -28.9% | 1.6 | — | · | 0 |
| SODSN | ₺79,44 | — | 12.6x | 17.6x | 6.33x | 52.3% | 11.4 | — | · | 0 |
| SURGY | ₺56,70 | — | — | 16.3x | 0.87x | 6.6% | — | — | · | 0 |
| TSPOR | ₺0,96 | — | — | — | 27.26x | — | — | — | · | 0 |
| VRGYO | ₺2,25 | — | — | — | — | — | — | — | · | 0 |
| AVTUR | ₺15,17 | — | — | 77.7x | 0.51x | 506.1% | 3.1 | — | · | 0 |
| MOBTL | ₺14,76 | — | 16.5x | 19.3x | 1.70x | 69.0% | — | — | · | 0 |
| ATSYH | ₺49,40 | — | 25.2x | — | 6.81x | -13.9% | — | — | · | 0 |
| EFOR | ₺17,17 | — | — | — | — | — | — | — | · | 0 |
| DENGE | ₺2,50 | — | — | — | 0.69x | -34.7% | 2.8 | — | · | 0 |
| EMNIS | ₺149,31 | — | — | — | — | — | — | — | · | 0 |
| DOFRB | ₺89,50 | — | 39.5x | — | 6.70x | — | 7.5 | — | · | 0 |
| IZINV | ₺60,04 | — | — | — | — | — | — | — | · | 0 |
| ETYAT | ₺21,74 | — | — | — | 2.82x | -18.8% | 28.2 | — | · | 0 |
| MMCAS | ₺92,01 | — | — | — | — | — | — | — | · | 0 |
| GRNYO | ₺15,20 | — | — | — | — | — | — | — | · | 0 |
| PRZMA | ₺15,66 | — | 143.4x | — | 1.16x | -3.4% | 3.8 | — | · | 0 |
| SEKUR | ₺20,10 | — | 9.7x | — | 1.49x | -4.6% | 1.9 | — | · | 0 |
| SKYLP | ₺280,00 | — | — | — | 4.92x | -10.1% | 8.3 | — | · | 0 |
| OYAYO | ₺57,25 | — | 22.0x | — | 3.51x | -11.5% | 62.8 | — | · | 0 |
| BIGTK | ₺240,68 | — | — | — | 7.00x | -171.4% | 5.6 | — | · | 0 |
| BYDNR | ₺36,00 | — | 4.4x | — | 1.32x | -11.3% | 2.6 | — | · | 0 |
| CEMZY | ₺58,55 | — | 9.8x | 44.0x | 1.19x | 4.3% | 4.1 | — | · | 0 |
| DIRIT | ₺24,89 | — | — | — | — | — | — | — | · | 0 |
| ALGYO | ₺34,58 | — | 23.1x | 8.6x | 0.35x | 4.9% | 1.5 | — | · | 0 |
| TRHOL | ₺815,00 | — | 72.3x | — | 5.13x | -195.7% | — | — | · | 0 |
| BINHO | ₺8,41 | — | — | 7.4x | 1.23x | -67.9% | — | — | · | 0 |
| BTCIM | ₺6,17 | — | 15.2x | 883.9x | 1.15x | 0.2% | 2.9 | — | · | 0 |
| VERUS | ₺377,00 | — | 201.9x | 35.1x | 4.11x | 15.6% | 13.0 | — | · | 0 |
| ERCB | ₺53,33 | — | — | — | — | — | — | — | · | 0 |
| HATSN | ₺36,98 | — | — | — | — | — | — | — | · | 0 |
| AHGAZ | ₺36,22 | — | — | — | — | 241.8% | — | — | · | 0 |
| AKSA | ₺12,01 | — | — | — | — | 831.7% | — | — | · | 0 |
| BESTE | ₺30,99 | — | 18.8x | 24.4x | 1.30x | 2.8% | 3.8 | — | · | 0 |
| SELVA | ₺2,22 | — | 23.7x | 19.6x | 0.35x | 2.5% | 1.6 | — | · | 0 |
| ADEL | ₺32,38 | — | 13.5x | 356.5x | 4.59x | 1.6% | 3.8 | — | · | 0 |
| ADESE | ₺1,03 | — | 10.6x | 2.9x | 0.18x | 7.5% | 1.5 | — | · | 0 |
| AKSUE | ₺28,60 | — | 27.0x | — | 0.97x | -1.8% | 2.8 | — | · | 0 |
| UCAYM | ₺32,17 | — | — | — | — | — | — | — | · | 0 |
| ALARK | ₺89,80 | — | — | 14.3x | 0.51x | 4.9% | 1.6 | 2 | · | 0 |
| ZERGY | ₺21,36 | — | — | — | 5.50x | 18.9% | 1.7 | — | · | 0 |
| ZGYO | ₺30,54 | — | — | 36.5x | 2.00x | 76.4% | 7.0 | — | · | 0 |
| AGROT | ₺2,84 | — | — | — | 1.52x | -6.1% | 4.7 | — | · | 0 |
| EMPAE | ₺45,53 | — | — | — | — | — | — | — | · | 0 |
| AKHAN | ₺32,62 | — | 16.4x | — | 1.90x | 6.4% | 2.5 | — | · | 0 |
| ARFYE | ₺29,86 | — | — | — | — | — | — | — | · | 0 |
| GENKM | ₺18,49 | — | — | — | — | — | — | — | · | 0 |
| AKENR | ₺9,77 | — | — | — | — | — | — | — | · | 0 |
| AKFYE | ₺21,38 | — | — | — | — | — | — | — | · | 0 |
| LXGYO | ₺24,23 | — | — | — | — | — | — | — | · | 0 |
| MCARD | ₺123,16 | — | — | — | — | — | — | — | · | 0 |
| MEYSU | ₺14,84 | — | 13.5x | 22.5x | 3.40x | 11.4% | 5.4 | — | · | 0 |
| NETCD | ₺162,98 | — | 17.7x | 23.5x | 7.50x | 18.9% | 56.1 | — | · | 0 |
| ALCAR | ₺757,00 | — | — | 21.4x | 3.45x | 25.8% | 3.5 | — | · | 0 |
| SVGYO | ₺7,96 | — | — | — | 2.20x | 6.3% | 4.5 | — | · | 0 |
| ALKLC | ₺280,00 | — | 7.8x | 133.1x | 1.64x | 1.9% | 2.6 | — | · | 0 |
| BMSTL | ₺88,50 | — | — | — | — | — | — | — | · | 0 |
| RTALB | ₺3,39 | — | 65.6x | 4.4x | 0.60x | 4689.6% | — | — | · | 0 |
| DUNYH | ₺108,90 | — | — | 4.6x | 2.69x | 121.2% | 3.8 | — | · | 0 |
| GATEG | ₺476,04 | — | 13.7x | 15.6x | 5.23x | 40.8% | — | — | · | 0 |
| GEREL | ₺28,84 | — | — | — | — | — | — | — | · | 0 |
| GUNDG | ₺670,00 | — | — | — | — | — | — | — | · | 0 |
| IHAAS | ₺84,80 | — | — | — | — | — | — | — | · | 0 |
| KUVVA | ₺130,18 | — | 31.0x | 22.5x | 2.37x | 10.1% | — | — | · | 0 |
| NIBAS | ₺8,23 | — | — | — | 1.18x | -4.1% | 7.6 | — | · | 0 |
| ALKA | ₺11,40 | — | — | — | — | — | — | — | · | 0 |
| BAYRK | ₺4,49 | — | 76.6x | — | 5.18x | -90.1% | 1.5 | — | · | 0 |
| DGNMO | ₺3,85 | — | 7.0x | — | 0.82x | -19.4% | 1.3 | — | · | 0 |
| DGGYO | ₺28,74 | — | — | — | — | — | — | — | · | 0 |
| DZGYO | ₺7,43 | — | 13.4x | 6.7x | 0.78x | 16.7% | 2.5 | — | · | 0 |
| EUKYO | ₺18,10 | — | — | — | — | — | — | — | · | 0 |
| GZNMI | ₺63,45 | — | 23.2x | — | 3.15x | -2.1% | 2.3 | — | · | 0 |
| ICUGS | ₺2,83 | — | — | — | — | — | — | — | · | 0 |
| KOPOL | ₺6,16 | — | — | — | — | — | — | — | · | 0 |
| KRGYO | ₺2,81 | — | — | — | — | — | — | — | · | 0 |
| OBASE | ₺34,24 | — | — | — | — | — | — | — | · | 0 |
| OZYSR | ₺46,68 | — | — | — | — | — | — | — | · | 0 |
| PATEK | ₺20,23 | — | — | 10.4x | 14.09x | -21.4% | 3.4 | — | · | 0 |
| PEKGY | ₺13,10 | — | — | — | — | — | — | — | · | 0 |
| SNPAM | ₺21,68 | — | 66.2x | 71.3x | 1.07x | 3.9% | 5.8 | — | · | 0 |
| SKYMD | ₺11,92 | — | 5.5x | — | 1.95x | -7.3% | 16.9 | — | · | 0 |
| SUNTK | ₺38,02 | — | — | — | — | — | — | — | · | 0 |
| ULAS | ₺34,20 | — | — | 53.0x | 1.93x | 5.1% | — | — | · | 0 |
| ANELE | ₺14,25 | — | — | — | — | — | — | — | · | 0 |
| ANGEN | ₺10,27 | — | 14.5x | — | 1.34x | -18.5% | 4.0 | — | · | 0 |
| ARCLK | ₺111,80 | — | 7.2x | 43.4x | 1.09x | 3.0% | 1.5 | — | · | 0 |
| ARENA | ₺26,64 | — | 5.4x | — | 2.61x | -10.9% | — | — | · | 0 |
| ARSAN | ₺4,02 | — | — | 5.0x | 0.53x | 14.3% | 4.0 | — | · | 0 |
| ARTMS | ₺35,90 | — | 5.2x | 7.1x | 1.07x | 20.6% | 2.9 | — | · | 0 |
| ASTOR | ₺194,90 | — | — | — | — | — | — | — | · | 0 |
| AVHOL | ₺35,61 | — | 50.8x | 12.2x | 1.68x | 18.8% | 2.2 | — | · | 0 |
| AVOD | ₺4,26 | — | 22.5x | — | 0.54x | -33.4% | 1.8 | — | · | 0 |
| AYCES | ₺692,50 | — | — | — | — | — | — | — | · | 0 |
| AYDEM | ₺24,80 | — | — | — | — | — | — | — | · | 0 |
| BAGFS | ₺34,90 | — | 5.5x | 38.2x | 0.41x | -31.6% | 1.5 | — | · | 0 |
| BAKAB | ₺38,80 | — | 21.1x | — | 0.87x | -15.8% | 2.4 | — | · | 0 |
| BANVT | ₺155,94 | — | — | — | — | — | — | — | · | 0 |
| BARMA | ₺48,10 | — | — | — | — | — | — | — | · | 0 |
| BFREN | ₺143,93 | — | 61.9x | 168.2x | 58.54x | 53.8% | 22.2 | — | · | 0 |
| BIENY | ₺23,36 | — | 99.5x | — | 0.81x | -23.7% | 2.0 | — | · | 0 |
| BINBN | ₺163,00 | — | 75.3x | — | 4.53x | -13.4% | 24.1 | — | · | 0 |
| BIOEN | ₺17,74 | — | 88.9x | — | 1.90x | -2.2% | 1.4 | — | · | 0 |
| BIZIM | ₺26,85 | — | 6.0x | — | 1.78x | -130.3% | 3.0 | — | · | 0 |
| BJKAS | ₺1,48 | — | — | — | 2.50x | — | — | — | · | 0 |
| BLCYT | ₺42,00 | — | 27.2x | 4.4x | 0.37x | 12.0% | 2.5 | — | · | 0 |
| BMSCH | ₺18,82 | — | — | — | 0.98x | -26.8% | 3.1 | — | · | 0 |
| BOBET | ₺19,38 | — | — | — | — | — | — | — | · | 0 |
| BORLS | ₺2,83 | — | 5.6x | — | 3.65x | -68.2% | 0.9 | — | · | 0 |
| BORSK | ₺6,08 | — | 4.6x | 5.4x | 0.96x | 18.6% | — | — | · | 0 |
| BRSAN | ₺517,90 | — | 30.1x | — | 2.03x | -0.8% | 2.8 | — | · | 0 |
| BSOKE | ₺34,00 | — | 187.9x | 58.2x | 2.00x | 4.7% | 4.1 | — | · | 0 |
| BUCIM | ₺6,19 | — | 5.2x | 21.7x | 0.82x | 5.1% | 2.4 | — | · | 0 |
| BURCE | ₺40,02 | — | 5.2x | 24.8x | 1.27x | 7.0% | 2.3 | — | · | 0 |
| BURVA | ₺780,05 | — | 6.8x | 17.6x | 6.35x | 51.7% | 5.7 | — | · | 0 |
| BVSAN | ₺107,10 | — | 6.6x | 6.8x | 1.39x | 30.1% | 3.0 | — | · | 0 |
| CASA | ₺95,86 | — | 1.3x | 1.4x | 1.80x | 130.4% | — | — | · | 0 |
| CELHA | ₺12,46 | — | — | — | 0.53x | -11.5% | 2.5 | — | · | 0 |
| CEMAS | ₺4,66 | — | — | — | 0.56x | -17.3% | 2.4 | — | · | 0 |
| CEMTS | ₺10,53 | — | 4.7x | — | 0.69x | -0.8% | 3.2 | — | · | 0 |
| CEOEM | ₺21,02 | — | 12.9x | 29.2x | 2.79x | 13.2% | 6.6 | — | · | 0 |
| ATATP | ₺254,61 | — | 13.5x | 17.3x | 4.69x | 3076.5% | 13.3 | — | · | 0 |
| ASGYO | ₺11,80 | — | — | — | — | -806.9% | — | — | · | 0 |
| ATEKS | ₺119,10 | — | — | — | — | -666.1% | — | — | · | 0 |
| ATLAS | ₺7,67 | — | — | — | — | 339.0% | — | — | · | 0 |
| BALSU | ₺17,50 | — | 17.0x | — | 4.30x | -2137.6% | — | — | · | 0 |
| BERA | ₺13,80 | — | 3.1x | 9.8x | 0.35x | 48.7% | 2.7 | — | · | 0 |
| CLEBI | ₺1.774,00 | — | 11.7x | 12.9x | 6.43x | 60.5% | 3.8 | — | · | 0 |
| CONSE | ₺3,33 | — | 10.1x | 10.9x | 0.90x | 11.9% | 1.0 | — | · | 0 |
| COSMO | ₺191,48 | — | 17.7x | 118.3x | 11.27x | 13.5% | 4.9 | — | · | 0 |
| CRFSA | ₺123,37 | — | — | — | — | — | — | — | · | 0 |
| CUSAN | ₺24,50 | — | 14.1x | — | 1.58x | -25.1% | 0.9 | — | · | 0 |
| CVKMD | ₺31,10 | — | — | — | — | — | — | — | · | 0 |
| DAGI | ₺5,78 | — | — | — | — | — | — | — | · | 0 |
| DARDL | ₺2,00 | — | 3.7x | — | 0.42x | -4.4% | 2.3 | — | · | 0 |
| DCTTR | ₺8,57 | — | 16.8x | — | 3.73x | -9.7% | 5.5 | — | · | 0 |
| DEVA | ₺60,61 | — | — | — | — | — | — | — | · | 0 |
| DITAS | ₺93,00 | — | — | — | 4.64x | -81.7% | 1.2 | — | · | 0 |
| DMRGD | ₺3,93 | — | — | — | — | — | — | — | · | 0 |
| DMSAS | ₺8,56 | — | — | — | — | — | — | — | · | 0 |
| DNISI | ₺19,86 | — | — | — | — | — | — | — | · | 0 |
| DOGUB | ₺66,25 | — | — | — | 7.01x | -49.9% | 4.5 | — | · | 0 |
| DOHOL | ₺21,26 | — | — | — | — | — | — | 5 | · | 0 |
| DOKTA | ₺22,30 | — | 22.9x | — | 1.46x | -9.3% | 1.8 | — | · | 0 |
| DURDO | ₺3,57 | — | 11.5x | — | 1.17x | -15.2% | 2.5 | — | · | 0 |
| ECILC | ₺121,19 | — | 35.9x | 24.3x | 0.56x | 2.8% | 2.8 | — | · | 0 |
| ECZYT | ₺298,00 | — | — | — | — | — | — | — | · | 0 |
| EDATA | ₺14,53 | — | — | — | — | — | — | — | · | 0 |
| EGEEN | ₺5.832,58 | — | — | — | — | — | — | — | · | 0 |
| EGSER | ₺2,92 | — | — | — | — | — | — | — | · | 0 |
| EKIZ | ₺101,53 | — | — | — | — | — | — | — | · | 0 |
| EKSUN | ₺5,42 | — | — | — | — | — | — | — | · | 0 |
| EMKEL | ₺18,70 | — | — | — | — | — | — | — | · | 0 |
| ENSRI | ₺33,80 | — | — | — | — | — | — | — | · | 0 |
| ENTRA | ₺10,39 | — | 9.8x | 5.7x | 0.45x | 9.8% | 1.8 | 2 | · | 0 |
| EPLAS | ₺6,30 | — | — | — | 0.32x | -17.2% | 1.9 | — | · | 0 |
| ERBOS | ₺174,00 | — | — | — | — | — | — | — | · | 0 |
| EREGL | ₺28,40 | — | 11.2x | 12.7x | 0.72x | 6.1% | 1.7 | 1 | · | 0 |
| ERSU | ₺21,88 | — | — | — | — | — | — | — | · | 0 |
