Hisse Tarama
Kriterlere göre hisse filtrele ve sırala
Filtreler
500 hisse(ilk 500)
| Kod | Fiyat | İskonto | FD/FAVÖK | F/K | PD/DD | ROE | Altman Z | AL Sayısı | Sinyal | Skor |
|---|---|---|---|---|---|---|---|---|---|---|
| SMRVA | ₺10,42 | — | — | — | — | — | — | — | · | — |
| MARMR | ₺2,21 | — | — | — | — | — | — | — | · | — |
| CRWD | ₺213,10 | — | 2853.8x | 5327.5x | 42.77x | 146.1% | — | — | · | 0 |
| DASH | ₺211,73 | — | 53.2x | 110.9x | 9.25x | 888.7% | — | — | · | 0 |
| DDOG | ₺212,93 | — | 2274.7x | 434.6x | 17.50x | 469.6% | — | — | · | 0 |
| PLTR | ₺174,33 | — | 154.5x | 149.0x | 42.85x | 3809.7% | — | — | · | 0 |
| DGICB | ₺24,75 | — | 10.0x | 12.9x | 1.38x | 1117.9% | — | — | · | 0 |
| FER | ₺58,05 | — | 40.1x | 60.5x | 6.31x | 1161.5% | — | — | · | 0 |
| FUTU | ₺121,75 | — | — | 12.1x | 3.41x | 3051.6% | — | — | · | 0 |
| GEHC | ₺68,86 | — | 10.6x | 15.9x | 2.83x | 1937.6% | — | — | · | 0 |
| LIN | ₺477,57 | — | 19.4x | 30.8x | 5.63x | 1840.1% | — | — | · | 0 |
| SNDK | ₺1.740,00 | — | 51.7x | 23.6x | 16.48x | 9164.0% | — | — | · | 0 |
| TRI | ₺105,68 | — | 17.3x | 27.9x | 4.12x | 1417.0% | — | — | · | 0 |
| WBD | ₺28,25 | — | 12.8x | — | 2.16x | -878.6% | — | — | · | 0 |
| ABNB | ₺181,94 | — | 28.4x | 41.5x | 13.76x | 3454.2% | — | — | · | 0 |
| ARCC | ₺20,04 | — | — | 15.0x | 1.04x | 687.6% | — | — | · | 0 |
| ARM | ₺252,09 | — | 394.7x | 257.2x | 31.20x | 1335.3% | — | — | · | 0 |
| BKR | ₺63,50 | — | 12.7x | 20.4x | 3.17x | 1646.3% | — | — | · | 0 |
| CCEP | ₺105,76 | — | 16.0x | 20.6x | 4.89x | 2354.4% | — | — | · | 0 |
| CEG | ₺298,96 | — | 14.9x | 29.3x | 3.32x | 1505.5% | — | — | · | 0 |
| ACSEL | ₺114,70 | — | 54.6x | — | 1.93x | -9.6% | 3.6 | — | · | 0 |
| MSFT | ₺499,70 | — | 16.1x | 27.9x | 8.39x | 3403.9% | — | — | · | 0 |
| AAPL | ₺319,97 | — | 27.6x | 36.6x | 43.47x | 14875.1% | — | — | · | 0 |
| HLNE | ₺103,06 | — | 13.0x | 15.7x | 4.70x | 3241.6% | — | — | · | 0 |
| AMZN | ₺258,51 | — | 17.6x | 20.8x | 5.05x | 3055.8% | — | — | · | 0 |
| COST | ₺915,74 | — | 31.6x | 46.1x | 24.57x | 2915.2% | — | — | · | 0 |
| AKFIS | ₺17,44 | — | — | — | — | 142.4% | — | — | · | 0 |
| GOOGL | ₺338,46 | — | 27.8x | 17.0x | 6.65x | 4867.6% | — | — | · | 0 |
| MKTX | ₺163,38 | — | 9.7x | 19.3x | 4.64x | 2314.0% | — | — | · | 0 |
| NFLX | ₺78,25 | — | 23.5x | 24.6x | 10.81x | 4954.1% | — | — | · | 0 |
| PEP | ₺137,63 | — | 12.9x | 18.1x | 8.51x | 5150.8% | — | — | · | 0 |
| TSLA | ₺354,08 | — | 134.5x | 321.9x | 16.10x | 466.7% | — | — | · | 0 |
| ALVES | ₺1,24 | — | — | — | — | 256.6% | — | — | · | 0 |
| KLYPV | ₺62,05 | — | 17.1x | — | 1.70x | -3.7% | 1.5 | — | · | 0 |
| MORN | ₺209,40 | — | 12.4x | 19.9x | 7.67x | 3196.0% | — | — | · | 0 |
| BIGEN | ₺136,40 | — | 11.3x | — | 1.60x | 16.2% | 2.1 | — | · | 0 |
| BULGS | ₺31,88 | — | 18.2x | 6.9x | 1.50x | 51.0% | 616.0 | — | · | 0 |
| SERNT | ₺8,49 | — | 12.2x | — | 0.80x | 22.6% | 1.2 | — | · | 0 |
| SEIC | ₺110,39 | — | 15.4x | 19.5x | 5.30x | 2758.8% | — | — | · | 0 |
| PFG | ₺116,68 | — | 10.7x | 16.6x | 2.06x | 1294.9% | — | — | · | 0 |
| PLMR | ₺136,58 | — | 12.2x | 18.4x | 3.65x | 2222.6% | — | — | · | 0 |
| VALU | ₺38,61 | — | 41.3x | 16.8x | 3.36x | 2084.1% | — | — | · | 0 |
| VCTR | ₺113,73 | — | 8.6x | 20.7x | 3.01x | 1904.5% | — | — | · | 0 |
| CMBTN | ₺1.539,00 | — | — | — | — | — | — | — | · | 0 |
| AKGRT | ₺6,11 | — | — | 6.6x | 2.42x | — | — | — | · | 0 |
| ANHYT | ₺104,90 | — | — | — | — | — | — | — | · | 0 |
| CRDFA | ₺25,70 | — | 8.3x | 5.1x | 1.21x | — | — | — | · | 0 |
| GARFA | ₺26,50 | — | — | — | — | — | — | — | · | 0 |
| KLNMA | ₺8,86 | — | — | — | — | — | — | — | · | 0 |
| WTW | ₺334,74 | — | 10.7x | 20.7x | 4.05x | 1976.2% | — | — | · | 0 |
| BEYAZ | ₺21,58 | — | 9.4x | 21.5x | 2.25x | -5.7% | 5.3 | — | · | 0 |
| BRYAT | ₺1.661,00 | — | — | 9.1x | 1.40x | 127.7% | — | — | · | 0 |
| UMPAS | ₺9,30 | — | — | — | — | — | — | — | · | 0 |
| DURKN | ₺21,82 | — | 8.1x | 16.4x | 0.96x | 8.3% | 2.4 | — | · | 0 |
| ADGYO | ₺57,65 | — | — | — | — | — | — | — | · | 0 |
| KZGYO | ₺22,40 | — | — | — | — | — | — | — | · | 0 |
| LYDYE | ₺13.025,00 | — | 938.0x | 17.0x | 11.18x | 197.2% | 13.2 | — | · | 0 |
| MARBL | ₺12,25 | — | — | — | — | — | — | — | · | 0 |
| OTTO | ₺135,30 | — | 21.8x | 78.9x | 5.61x | 9.7% | 6.0 | — | · | 0 |
| PSGYO | ₺3,04 | — | — | 2.4x | 0.32x | 16.4% | 1.0 | — | · | 0 |
| SEGYO | ₺3,56 | — | 1590.5x | — | 0.51x | -7.3% | 4.1 | — | · | 0 |
| TMSN | ₺70,95 | — | 32.4x | 2.7x | 1.59x | -8.9% | 1.7 | — | · | 0 |
| BESTE | ₺31,90 | — | 18.8x | 24.4x | 1.30x | 2.8% | 3.8 | — | · | 0 |
| SELVA | ₺1,55 | — | 23.7x | 19.6x | 0.35x | 2.5% | 1.6 | — | · | 0 |
| RTALB | ₺2,75 | — | 93.8x | 28.3x | 0.50x | 1952.8% | 3.7 | — | · | 0 |
| ADEL | ₺31,72 | — | 13.5x | 356.5x | 4.59x | 1.6% | 3.8 | — | · | 0 |
| ADESE | ₺0,85 | — | 10.6x | 2.9x | 0.18x | 7.5% | 1.5 | — | · | 0 |
| AKSUE | ₺30,10 | — | 27.0x | — | 0.97x | -1.8% | 2.8 | — | · | 0 |
| UCAYM | ₺21,92 | — | — | — | — | — | — | — | · | 0 |
| ALARK | ₺111,90 | — | — | 14.3x | 0.51x | 4.9% | 1.6 | 5 | · | 0 |
| ZERGY | ₺9,53 | — | — | — | 5.50x | 18.9% | 1.7 | — | · | 0 |
| ZGYO | ₺20,98 | — | — | 36.5x | 2.00x | 76.4% | 7.0 | — | · | 0 |
| AGROT | ₺1,96 | — | — | — | 1.52x | -6.1% | 4.7 | — | · | 0 |
| CSCO | ₺109,20 | — | 28.7x | 32.8x | 8.57x | 2731.9% | — | — | · | 0 |
| BAHKM | ₺167,40 | — | — | — | — | — | — | — | · | 0 |
| GLRYH | ₺2,89 | — | 0.2x | 5.3x | 0.38x | 697.6% | 2.3 | — | · | 0 |
| BALAT | ₺78,95 | — | — | — | — | — | — | — | · | 0 |
| BLUME | ₺40,98 | — | — | — | — | — | — | — | · | 0 |
| BRMEN | ₺12,32 | — | — | — | — | — | — | — | · | 0 |
| CMENT | ₺252,50 | — | — | — | — | — | — | — | · | 0 |
| DOFER | ₺27,94 | — | — | — | — | — | — | — | · | 0 |
| DSTKF | ₺2.333,00 | — | — | — | — | 52.4% | — | — | · | 0 |
| EKOS | ₺4,82 | — | 26.1x | 54.5x | 1.96x | 5.0% | 3.6 | — | · | 0 |
| ECOGR | ₺32,68 | — | — | — | — | — | — | — | · | 0 |
| ARZUM | ₺1,52 | — | 4.3x | — | 4.74x | -85.0% | — | — | · | 0 |
| EYGYO | ₺2,57 | — | — | — | — | — | — | — | · | 0 |
| GIPTA | ₺69,80 | — | — | — | — | — | — | — | · | 0 |
| FZLGY | ₺7,99 | — | — | — | 2.12x | -8.3% | 1.5 | — | · | 0 |
| INTEK | ₺230,70 | — | 12.2x | 178.9x | 13.23x | 9.3% | 2.6 | — | · | 0 |
| IDGYO | ₺2,80 | — | — | — | — | — | — | — | · | 0 |
| MEKAG | ₺2,97 | — | — | — | — | — | — | — | · | 0 |
| ODINE | ₺1.190,00 | — | 28.0x | 36.8x | 7.80x | 26.7% | 9.5 | — | · | 0 |
| ONRYT | ₺57,90 | — | 16.0x | 60.9x | 1.93x | 4.5% | 5.1 | — | · | 0 |
| QNBTR | ₺182,60 | — | — | 24.6x | 7.47x | 34.6% | — | — | · | 0 |
| SKTAS | ₺3,25 | — | 13.8x | — | 0.55x | -28.9% | 1.6 | — | · | 0 |
| AMGN | ₺437,23 | — | 13.8x | 27.2x | 20.22x | 9147.3% | — | — | · | 0 |
| HON | ₺209,61 | — | 20.2x | 8.1x | 3.58x | 4657.7% | — | — | · | 0 |
| INTC | ₺95,80 | — | 43.3x | — | 5.52x | -1071.5% | — | — | · | 0 |
| INTU | ₺332,70 | — | 12.0x | 20.2x | 4.76x | 2359.6% | — | — | · | 0 |
| ISRG | ₺366,70 | — | 36.9x | 42.0x | 7.14x | 1742.3% | — | — | · | 0 |
| VRTX | ₺546,12 | — | 22.0x | 31.8x | 6.83x | 2354.3% | — | — | · | 0 |
| ATSYH | ₺123,00 | — | 25.2x | — | 6.81x | -13.9% | — | — | · | 0 |
| EFOR | ₺17,74 | — | — | — | — | — | — | — | · | 0 |
| DENGE | ₺2,44 | — | — | — | 0.69x | -34.7% | 2.8 | — | · | 0 |
| EMNIS | ₺160,00 | — | — | — | — | — | — | — | · | 0 |
| DOFRB | ₺111,80 | — | 39.5x | — | 6.70x | — | 7.5 | — | · | 0 |
| IZINV | ₺49,10 | — | — | — | — | — | — | — | · | 0 |
| ETYAT | ₺16,05 | — | — | — | 2.82x | -18.8% | 28.2 | — | · | 0 |
| MMCAS | ₺48,58 | — | — | — | — | — | — | — | · | 0 |
| CTAS | ₺200,47 | — | 25.3x | 40.8x | 15.61x | 4071.4% | — | — | · | 0 |
| KLAC | ₺185,60 | — | 53.2x | 50.7x | 38.20x | 8749.6% | — | — | · | 0 |
| LRCX | ₺307,65 | — | 58.7x | 53.5x | 30.87x | 6506.6% | — | — | · | 0 |
| MNST | ₺43,82 | — | 31.2x | 40.6x | 9.17x | 2570.4% | — | — | · | 0 |
| ODFL | ₺185,87 | — | 28.1x | 35.7x | 8.48x | 2481.8% | — | — | · | 0 |
| PCAR | ₺124,70 | — | 21.8x | 26.3x | 3.23x | 1275.6% | — | — | · | 0 |
| REGN | ₺827,72 | — | 12.9x | 20.5x | 2.62x | 1404.3% | — | — | · | 0 |
| SNPS | ₺393,84 | — | 55.5x | 69.0x | 2.42x | 366.1% | — | — | · | 0 |
| ARMGD | ₺184,60 | — | 18.0x | 28.9x | 3.30x | 28.6% | 3.2 | — | · | 0 |
| ALFAS | ₺38,56 | — | 33.9x | 95.9x | 5.03x | 7.0% | 3.9 | — | · | 0 |
| ALTNY | ₺16,88 | — | — | — | — | — | — | — | · | 0 |
| ASUZU | ₺46,70 | — | — | — | — | — | — | — | · | 0 |
| HURGZ | ₺7,40 | — | — | — | 0.87x | -49.5% | 1.6 | — | · | 0 |
| INGRM | ₺373,75 | — | — | — | — | — | — | — | · | 0 |
| ISYAT | ₺7,41 | — | — | — | — | — | — | — | · | 0 |
| KLMSN | ₺27,58 | — | — | — | — | — | — | — | · | 0 |
| KGYO | ₺12,03 | — | — | — | 1.58x | -6.2% | 0.6 | — | · | 0 |
| A1CAP | ₺7,29 | — | — | — | — | 2134.8% | — | — | · | 0 |
| BAYRK | ₺4,20 | — | 76.6x | — | 5.18x | -90.1% | 1.5 | — | · | 0 |
| DGNMO | ₺7,17 | — | 7.0x | — | 0.82x | -19.4% | 1.3 | — | · | 0 |
| DGGYO | ₺32,70 | — | — | — | — | — | — | — | · | 0 |
| DZGYO | ₺7,32 | — | 13.4x | 6.7x | 0.78x | 16.7% | 2.5 | — | · | 0 |
| EUKYO | ₺14,12 | — | — | — | — | — | — | — | · | 0 |
| GZNMI | ₺52,20 | — | 23.2x | — | 3.15x | -2.1% | 2.3 | — | · | 0 |
| ICUGS | ₺3,91 | — | — | — | — | — | — | — | · | 0 |
| KOPOL | ₺5,00 | — | — | — | — | — | — | — | · | 0 |
| KRGYO | ₺2,94 | — | — | — | — | — | — | — | · | 0 |
| OBASE | ₺34,94 | — | — | — | — | — | — | — | · | 0 |
| OZYSR | ₺11,60 | — | — | — | — | — | — | — | · | 0 |
| PATEK | ₺19,28 | — | — | 10.4x | 14.09x | -21.4% | 3.4 | — | · | 0 |
| PEKGY | ₺10,83 | — | — | — | — | — | — | — | · | 0 |
| SANKO | ₺19,91 | — | — | — | 1.63x | -13.4% | 5.0 | — | · | 0 |
| VKING | ₺20,34 | — | — | — | — | — | — | — | · | 0 |
| VSNMD | ₺40,94 | — | — | — | — | — | — | — | · | 0 |
| SODSN | ₺7,44 | — | 12.6x | 17.6x | 6.33x | 52.3% | 11.4 | — | · | 0 |
| SURGY | ₺30,14 | — | — | 16.3x | 0.87x | 6.6% | — | — | · | 0 |
| TSPOR | ₺1,05 | — | — | — | 27.26x | — | — | — | · | 0 |
| VRGYO | ₺1,76 | — | — | — | — | — | — | — | · | 0 |
| GRNYO | ₺10,98 | — | — | — | — | — | — | — | · | 0 |
| ISBTR | ₺512.925,00 | — | — | — | — | — | — | — | · | 0 |
| PRZMA | ₺73,30 | — | 143.4x | — | 1.16x | -3.4% | 3.8 | — | · | 0 |
| SEKUR | ₺10,00 | — | 9.7x | — | 1.49x | -4.6% | 1.9 | — | · | 0 |
| SKYLP | ₺197,60 | — | — | — | 4.92x | -10.1% | 8.3 | — | · | 0 |
| OYAYO | ₺40,92 | — | 22.0x | — | 3.51x | -11.5% | 62.8 | — | · | 0 |
| QNBFK | ₺40,70 | — | — | 70.5x | 18.27x | 36.2% | — | — | · | 0 |
| BIGTK | ₺328,75 | — | — | — | 7.00x | -171.4% | 5.6 | — | · | 0 |
| BYDNR | ₺35,88 | — | 4.4x | — | 1.32x | -11.3% | 2.6 | — | · | 0 |
| CEMZY | ₺14,33 | — | 9.8x | 44.0x | 1.19x | 4.3% | 4.1 | — | · | 0 |
| SNPAM | ₺21,26 | — | 66.2x | 71.3x | 1.07x | 3.9% | 5.8 | — | · | 0 |
| DIRIT | ₺28,00 | — | — | — | — | — | — | — | · | 0 |
| ALGYO | ₺3,57 | — | 23.1x | 8.6x | 0.35x | 4.9% | 1.5 | — | · | 0 |
| TRHOL | ₺3.630,00 | — | 72.3x | — | 5.13x | -195.7% | — | — | · | 0 |
| BINHO | ₺9,48 | — | — | 7.4x | 1.23x | -67.9% | — | — | · | 0 |
| BTCIM | ₺3,90 | — | 15.2x | 883.9x | 1.15x | 0.2% | 2.9 | — | · | 0 |
| VERUS | ₺558,00 | — | 201.9x | 35.1x | 4.11x | 15.6% | 13.0 | — | · | 0 |
| ERCB | ₺43,44 | — | — | — | — | — | — | — | · | 0 |
| HATSN | ₺59,35 | — | — | — | — | — | — | — | · | 0 |
| SKYMD | ₺15,75 | — | 5.5x | — | 1.95x | -7.3% | 16.9 | — | · | 0 |
| SUNTK | ₺33,30 | — | — | — | — | — | — | — | · | 0 |
| CIMSA | ₺44,18 | — | 9.3x | 12.5x | 1.36x | 14.0% | 2.0 | 9 | · | 0 |
| GENIL | ₺11,23 | — | — | — | — | — | — | — | · | 0 |
| KOZAL | ₺53,00 | — | — | — | — | — | — | — | · | 0 |
| NUGYO | ₺9,05 | — | — | — | — | — | — | — | · | 0 |
| SDTTR | ₺21,64 | — | — | — | — | — | — | — | · | 0 |
| PENTA | ₺12,97 | — | — | — | — | 210.0% | — | — | · | 0 |
| PGSUS | ₺148,10 | — | — | — | — | 1182.5% | — | 15 | · | 0 |
| RAYSG | ₺152,60 | — | — | 6.9x | 2.80x | — | — | — | · | 0 |
| NTHOL | ₺42,46 | — | — | — | — | 213.4% | — | — | · | 0 |
| OZKGY | ₺13,24 | — | — | — | — | -33.5% | — | — | · | 0 |
| PASEU | ₺150,20 | — | 391.5x | — | 25.50x | 3484.9% | 21.1 | — | · | 0 |
| SEYKM | ₺4,25 | — | — | — | 1.26x | -31.9% | 6.1 | — | · | 0 |
| SILVR | ₺2,17 | — | 5.2x | 14.1x | 0.47x | 5.0% | 1.8 | — | · | 0 |
| ADP | ₺277,62 | — | 14.2x | 25.4x | 18.31x | 7223.9% | — | — | · | 0 |
| YGYO | ₺1,80 | — | — | 0.8x | 0.15x | 20.0% | — | — | · | 0 |
| AEP | ₺124,50 | — | 13.5x | 21.6x | 2.11x | 1013.1% | — | — | · | 0 |
| ASML | ₺1.714,88 | — | 3039.7x | 58.1x | 1447.30x | 5394.2% | — | — | · | 0 |
| AXON | ₺515,67 | — | 351.9x | 213.1x | 11.40x | 622.1% | — | — | · | 0 |
| CDNS | ₺292,70 | — | 53.9x | 58.2x | 11.75x | 2322.9% | — | — | · | 0 |
| CPRT | ₺33,72 | — | 12.4x | 20.9x | 3.56x | 1760.7% | — | — | · | 0 |
| PANW | ₺333,26 | — | 153.1x | 284.8x | 9.79x | 173.9% | — | — | · | 0 |
| PAYX | ₺121,71 | — | 24.4x | 24.9x | 11.59x | — | — | — | · | 0 |
| ROP | ₺407,28 | — | 13.8x | 17.0x | 2.15x | 1306.6% | — | — | · | 0 |
| ROST | ₺230,69 | — | 22.1x | 27.9x | 10.94x | 4262.8% | — | — | · | 0 |
| SHOP | ₺145,09 | — | 65.8x | 98.0x | 14.75x | 1554.3% | — | — | · | 0 |
| TTWO | ₺214,69 | — | 55.4x | — | 11.34x | -903.9% | — | — | · | 0 |
| WMT | ₺107,14 | — | 23.1x | 38.8x | 9.04x | 2231.4% | — | — | · | 0 |
| XEL | ₺75,72 | — | 14.3x | 20.7x | 1.97x | 992.0% | — | — | · | 0 |
| CSX | ₺49,41 | — | 15.9x | 28.7x | 6.50x | 2435.7% | — | — | · | 0 |
| DXCM | ₺87,90 | — | 21.0x | 34.7x | 12.65x | 3849.1% | — | — | · | 0 |
| EA | ₺209,70 | — | 33.5x | 59.7x | 7.77x | 1645.8% | — | — | · | 0 |
| EXC | ₺43,64 | — | 11.9x | 16.0x | 1.52x | 971.1% | — | — | · | 0 |
| FAST | ₺49,60 | — | 28.1x | 42.4x | 13.99x | 3433.4% | — | — | · | 0 |
| YAYLA | ₺21,92 | — | — | — | 1.19x | -12.2% | 8.5 | — | · | 0 |
| FTNT | ₺156,29 | — | 44.5x | 55.2x | 73.93x | 11744.2% | — | — | · | 0 |
| GILD | ₺151,00 | — | 11.6x | — | 15.84x | -2068.0% | — | — | · | 0 |
| GOOG | ₺335,31 | — | 27.7x | 16.8x | 6.59x | 4867.6% | — | — | · | 0 |
| IDXX | ₺535,38 | — | 29.8x | 37.6x | 26.19x | 7421.1% | — | — | · | 0 |
| INSM | ₺126,29 | — | -21.3x | — | 36.39x | -8721.6% | — | — | · | 0 |
| KDP | ₺32,59 | — | 18.0x | 32.9x | 1.77x | 510.0% | — | — | · | 0 |
| MRVL | ₺223,55 | — | 90.4x | 74.0x | 10.75x | 1652.3% | — | — | · | 0 |
| MSTR | ₺142,80 | — | -4.2x | — | 1.72x | -6356.2% | — | — | · | 0 |
| YONGA | ₺43,86 | — | — | — | 1.63x | -155.6% | 1.4 | — | · | 0 |
| YYAPI | ₺0,80 | — | — | 0.9x | 0.59x | 66.0% | — | — | · | 0 |
| EMPAE | ₺65,25 | — | — | — | — | — | — | — | · | 0 |
| AKHAN | ₺40,08 | — | 16.4x | — | 1.90x | 6.4% | 2.5 | — | · | 0 |
| ARFYE | ₺19,17 | — | — | — | — | — | — | — | · | 0 |
| GENKM | ₺10,98 | — | — | — | — | — | — | — | · | 0 |
| AKENR | ₺10,26 | — | — | — | — | — | — | — | · | 0 |
| AKFYE | ₺22,56 | — | — | — | — | — | — | — | · | 0 |
| LXGYO | ₺9,08 | — | — | — | — | — | — | — | · | 0 |
| MCARD | ₺157,00 | — | — | — | — | — | — | — | · | 0 |
| MEYSU | ₺11,14 | — | 13.5x | 22.5x | 3.40x | 11.4% | 5.4 | — | · | 0 |
| NETCD | ₺114,90 | — | 17.7x | 23.5x | 7.50x | 18.9% | 56.1 | — | · | 0 |
| ALCAR | ₺686,00 | — | — | 21.4x | 3.45x | 25.8% | 3.5 | — | · | 0 |
| SVGYO | ₺15,64 | — | — | — | 2.20x | 6.3% | 4.5 | — | · | 0 |
| ALKLC | ₺464,50 | — | 7.8x | 133.1x | 1.64x | 1.9% | 2.6 | — | · | 0 |
| BMSTL | ₺43,44 | — | — | — | — | — | — | — | · | 0 |
| DUNYH | ₺120,80 | — | — | 4.6x | 2.69x | 121.2% | 3.8 | — | · | 0 |
| GATEG | ₺292,00 | — | 13.7x | 15.6x | 5.23x | 40.8% | — | — | · | 0 |
| GEREL | ₺38,52 | — | — | — | — | — | — | — | · | 0 |
| GUNDG | ₺1.188,00 | — | — | — | — | — | — | — | · | 0 |
| IHAAS | ₺50,60 | — | — | — | — | — | — | — | · | 0 |
| KUVVA | ₺184,10 | — | 31.0x | 22.5x | 2.37x | 10.1% | — | — | · | 0 |
| NIBAS | ₺4,40 | — | — | — | 1.18x | -4.1% | 7.6 | — | · | 0 |
| ALKA | ₺7,90 | — | — | — | — | — | — | — | · | 0 |
| ULAS | ₺21,88 | — | — | 53.0x | 1.93x | 5.1% | — | — | · | 0 |
| ANELE | ₺203,40 | — | — | — | — | — | — | — | · | 0 |
| ANGEN | ₺8,78 | — | 14.5x | — | 1.34x | -18.5% | 4.0 | — | · | 0 |
| ARCLK | ₺91,00 | — | 7.2x | 43.4x | 1.09x | 3.0% | 1.5 | — | · | 0 |
| ARENA | ₺19,46 | — | 5.4x | — | 2.61x | -10.9% | — | — | · | 0 |
| ARSAN | ₺3,88 | — | — | 5.0x | 0.53x | 14.3% | 4.0 | — | · | 0 |
| AVHOL | ₺33,56 | — | 50.8x | 12.2x | 1.68x | 18.8% | 2.2 | — | · | 0 |
| AVOD | ₺5,02 | — | 22.5x | — | 0.54x | -33.4% | 1.8 | — | · | 0 |
| AYCES | ₺442,00 | — | — | — | — | — | — | — | · | 0 |
| AYDEM | ₺26,14 | — | — | — | — | — | — | 2 | · | 0 |
| BAGFS | ₺26,00 | — | 5.5x | 38.2x | 0.41x | -31.6% | 1.5 | — | · | 0 |
| BAKAB | ₺37,78 | — | 21.1x | — | 0.87x | -15.8% | 2.4 | — | · | 0 |
| BANVT | ₺150,60 | — | — | — | — | — | — | — | · | 0 |
| BARMA | ₺9,55 | — | — | — | — | — | — | — | · | 0 |
| BFREN | ₺126,90 | — | 61.9x | 168.2x | 58.54x | 53.8% | 22.2 | — | · | 0 |
| BIENY | ₺20,74 | — | 99.5x | — | 0.81x | -23.7% | 2.0 | — | · | 0 |
| BIMAS | ₺413,00 | — | — | — | — | — | — | 15 | · | 0 |
| BINBN | ₺175,40 | — | 75.3x | — | 4.53x | -13.4% | 24.1 | — | · | 0 |
| BIOEN | ₺19,12 | — | 88.9x | — | 1.90x | -2.2% | 1.4 | — | · | 0 |
| BIZIM | ₺23,80 | — | 6.0x | — | 1.78x | -130.3% | 3.0 | — | · | 0 |
| BJKAS | ₺2,20 | — | — | — | 2.50x | — | — | — | · | 0 |
| BLCYT | ₺2,22 | — | 27.2x | 4.4x | 0.37x | 12.0% | 2.5 | — | · | 0 |
| BMSCH | ₺10,01 | — | — | — | 0.98x | -26.8% | 3.1 | — | · | 0 |
| BOBET | ₺22,34 | — | — | — | — | — | — | — | · | 0 |
| BORLS | ₺3,83 | — | 5.6x | — | 3.65x | -68.2% | 0.9 | — | · | 0 |
| BORSK | ₺6,58 | — | 4.6x | 5.4x | 0.96x | 18.6% | — | — | · | 0 |
| BRISA | ₺74,95 | — | — | — | — | — | — | — | · | 0 |
| BRLSM | ₺18,99 | — | — | — | — | — | — | — | · | 0 |
| BRSAN | ₺718,00 | — | 30.1x | — | 2.03x | -0.8% | 2.8 | 2 | · | 0 |
| BSOKE | ₺25,00 | — | 187.9x | 58.2x | 2.00x | 4.7% | 4.1 | — | · | 0 |
| BUCIM | ₺5,67 | — | 5.2x | 21.7x | 0.82x | 5.1% | 2.4 | — | · | 0 |
| BURCE | ₺32,70 | — | 5.2x | 24.8x | 1.27x | 7.0% | 2.3 | — | · | 0 |
| BURVA | ₺624,00 | — | 6.8x | 17.6x | 6.35x | 51.7% | 5.7 | — | · | 0 |
| BVSAN | ₺100,90 | — | 6.6x | 6.8x | 1.39x | 30.1% | 3.0 | — | · | 0 |
| CASA | ₺69,10 | — | 1.3x | 1.4x | 1.80x | 130.4% | — | — | · | 0 |
| CELHA | ₺24,76 | — | — | — | 0.53x | -11.5% | 2.5 | — | · | 0 |
| CEMAS | ₺4,11 | — | — | — | 0.56x | -17.3% | 2.4 | — | · | 0 |
| CEOEM | ₺23,46 | — | 12.9x | 29.2x | 2.79x | 13.2% | 6.6 | — | · | 0 |
| CATES | ₺71,10 | — | — | 5.5x | 0.80x | -177.2% | — | — | · | 0 |
| CGCAM | ₺32,20 | — | 11.2x | 21.9x | 1.00x | -363.9% | — | — | · | 0 |
| ANSGR | ₺26,00 | — | — | 4.8x | 1.70x | — | — | — | · | 0 |
| BALSU | ₺8,75 | — | 17.0x | — | 4.30x | -2137.6% | — | — | · | 0 |
| CSWC | ₺24,58 | — | 8.4x | 13.6x | 1.48x | 1121.3% | — | — | · | 1 |
| ETOR | ₺32,47 | — | — | 11.7x | 1.95x | 1949.5% | — | — | · | 1 |
| FDUS | ₺19,63 | — | — | 9.5x | 1.01x | 1080.6% | — | — | · | 1 |
| GBDC | ₺13,00 | — | — | 19.7x | 0.91x | 446.1% | — | — | · | 1 |
| ZS | ₺169,80 | — | -310.9x | — | 10.66x | -287.3% | — | — | · | 1 |
| ACT | ₺49,27 | — | — | 10.4x | 1.26x | 1286.9% | — | — | · | 1 |
| AFYA | ₺14,68 | — | 2.1x | 8.6x | 1.36x | 1668.3% | — | — | · | 1 |
| ATAT | ₺34,36 | — | 0.0x | 16.3x | 9.29x | 5909.0% | — | — | · | 1 |
| BANX | ₺20,80 | — | — | 19.4x | 0.99x | 743.7% | — | — | · | 1 |
| BCG | ₺1,30 | — | — | 13.0x | 6.84x | 2242.7% | — | — | · | 1 |
| CGBD | ₺11,69 | — | — | 22.9x | 0.75x | 325.0% | — | — | · | 1 |
| CHI | ₺12,53 | — | — | 3.2x | 1.04x | 3583.8% | — | — | · | 1 |
| CHY | ₺12,85 | — | — | 3.1x | 1.01x | 3629.8% | — | — | · | 1 |
| STNE | ₺10,11 | — | 1.2x | 3.8x | 1.02x | 3396.8% | — | — | · | 1 |
| TIGR | ₺5,08 | — | — | 10.6x | 1.07x | 1357.4% | — | — | · | 1 |
| TLIH | ₺5,73 | — | 2.8x | 3.6x | 1.29x | 4875.0% | — | — | · | 1 |
| RIGL | ₺48,67 | — | 3.9x | 2.9x | 2.13x | 12689.7% | — | — | · | 1 |
